FlyerBonus points earned for Etihad Airways destination
 

Etihad Airways is the national airline of the United Arab Emirates, based in the capital, Abu Dhabi. The airline currently serves an ever increasing number of destinations in Africa, Asia, Australia, Europe, the Middle East and North America. Etihad operates one of youngest and most environmentally-efficient fleets in the world.

The number of points earned will depend on the class of travel booked as shown in the chart below:


Within Australia

Cabin Booking Class Economy class
Y, B, H, K, M, Q, L, V, U, E
Business class
J, C, D, W
First class
F, A, R
     
Abu Dhabi (AUH) Brisbane(BNE)  95 145 190
Abu Dhabi (AUH) Melbourne(MEL)  90 135 180
Abu Dhabi (AUH) Sydney(SYD)  95 145 190
Singapore (SIN) Brisbane (BNE) 50 75 100

Within America

From To Economy class
Y, B, H, K, M, Q, L, V, U, E
Business class
J, C, D, W
First class
F, A, R
Abu Dhabi (AUH) Chicago-O'Hare(ORD)  90 135 180
Abu Dhabi (AUH) New York-JFK(JFK)  85 130 170
Abu Dhabi (AUH) Toronto(YYZ)  85 130 170
Abu Dhabi (AUH) Sao Paulo(GRU) 75 115 150
Abu Dhabi (AUH) Washington Dulles, DC(IAD) 90 135 180
 

Within Asia

From To Economy class
Y, B, H, K, M, Q, L, V, U, E
Business class
J, C, D, W
First class
F, A, R
Abu Dhabi (AUH) Akmola(TSE)  25 40 50
Abu Dhabi (AUH) Almaty(ALA)  25 40 50
Abu Dhabi (AUH) Amedabad(AMD) 15 25 30
Abu Dhabi (AUH) Amman(AMM)  15 25 30
Abu Dhabi (AUH) Bahrain(BAH)  5 10 10
Abu Dhabi (AUH) Bangkok(BKK)  40 60 80
Abu Dhabi (AUH) Beijing(PEK)  45 70 90
Abu Dhabi (AUH) Beirut(BEY)  15 25 30
Abu Dhabi (AUH) Calicut/Kozhikode(CCJ)  20 30 40
Abu Dhabi (AUH) Cape Town(CPT)  60 90 120
Abu Dhabi (AUH) Casablanca(CMN)  45 70 90
Abu Dhabi (AUH) Chennai/Madras(MAA)  25 40 50
Abu Dhabi (AUH) Cochin/Kochi(COK)  20 30 40
Abu Dhabi (AUH) Colombo(CMB)  25 40 50
Abu Dhabi (AUH) Damascus(DAM)  15 25 30
Abu Dhabi (AUH) Dammam(DMM)  5 10 10
Abu Dhabi (AUH) Delhi(DEL)  20 30 40
Abu Dhabi (AUH) Dhaka(DAC)  30 45 60
Abu Dhabi (AUH) Doha(DOH)  5 10 10
Abu Dhabi (AUH) Ho Chi Minh City(SGN) 45 70 90
Abu Dhabi (AUH) Islamabad(ISB)  15 25 30
Abu Dhabi (AUH) Jakarta(CGK)  50 75 100
Abu Dhabi (AUH) Jeddah(JED)  10 15 20
Abu Dhabi (AUH) Johannesburg(JNB)  50 75 100
Abu Dhabi (AUH) Karachi(KHI)  10 15 20
Abu Dhabi (AUH) Kathmandu(KTM)  25 40 50
Abu Dhabi (AUH) Kuala Lumpur(KUL)  45 70 90
Abu Dhabi (AUH) Kuwait(KWI)  5 10 10
Abu Dhabi (AUH) Lahore(LHE)  15 25 30
Abu Dhabi (AUH) Manila(MNL)  55 85 110
Abu Dhabi (AUH) Mumbai/Bombay(BOM)  15 25 30
Abu Dhabi (AUH) Muscat(MCT)  5 10 10
Abu Dhabi (AUH) Peshawar(PEW)  15 25 30
Abu Dhabi (AUH) Riyadh(RUH)  5 10 10
Abu Dhabi (AUH) Shamshabad(HYD)  20 30 40
Abu Dhabi (AUH) Singapore(SIN)  45 70 90
Abu Dhabi (AUH) Tehran/ Imam Khomeini (IKA)  10 15 20
Abu Dhabi (AUH) Trivandrum(TRV)  25 40 50
Abu Dhabi (AUH) Baghdad(BGW) 10 15 20
Abu Dhabi (AUH) Bengaluru(BLR) 20 30 40
Abu Dhabi (AUH) Chengdu(CTU) 40 60 80
Abu Dhabi (AUH) Erbil(EBL) 10 15 20
Abu Dhabi (AUH) Incheon(ICN) 55 85 110
Abu Dhabi (AUH) Male(MLE) 35 55 70
Abu Dhabi (AUH) Nagoya(NGO) 60 90 120
Abu Dhabi (AUH) Narita(NRT) 60 90 120
Abu Dhabi (AUH) Pu Dong(PVG) 50 75 100
Beijing (PEK) Nagoya(NGO) 15 25 30
 

Within Europe

From To Economy class
Y, B, H, K, M, Q, L, V, U, E
Business class
J, C, D, W
First class
F, A, R
Abu Dhabi (AUH) Amsterdam(AMS) 40 60 80
Abu Dhabi (AUH) Athens(ATH)  25 40 50
Abu Dhabi (AUH) Belgrad(BEG) 30 45 60
Abu Dhabi (AUH) Brussels(BRU)  40 60 80
Abu Dhabi (AUH) Dublin(DUB)  45 70 90
Abu Dhabi (AUH) Dusseldorf(DUS) 40 60 80
Abu Dhabi (AUH) Frankfurt(FRA)  40 60 80
Abu Dhabi (AUH) Geneva(GVA)  40 60 80
Abu Dhabi (AUH) Istanbul(IST)  25 40 50
Abu Dhabi (AUH) Larnaca(LCA)  20 30 40
Abu Dhabi (AUH) London-Heathrow(LHR)  45 70 90
Abu Dhabi (AUH) Manchester(MAN)  45 70 90
Abu Dhabi (AUH) Milan-Malpensa(MXP)  35 55 70
Abu Dhabi (AUH) Minsk(MSQ)  30 45 60
Abu Dhabi (AUH) Moscow-Domodedovo(DME)  30 45 60
Abu Dhabi (AUH) Munich(MUC)  35 55 70
Abu Dhabi (AUH) Paris-De Gaulle(CDG)  40 60 80
 

Within Africa

From To Economy class
Y, B, H, K, M, Q, L, V, U, E
Business class
J, C, D, W
First class
F, A, R
Abu Dhabi (AUH) Cairo(CAI)  20 30 40
Abu Dhabi (AUH) Khartoum(KRT)  20 30 40
Cape Town(CPT) Johannesburg(JNB) 10 15 20
Abu Dhabi (AUH) Alexandria(HBE) 20 30 40
Abu Dhabi (AUH) Nairobi(NBO) 30 45 60
Abu Dhabi (AUH) Lagos(LOS), Nigeria 45 70 90
Abu Dhabi (AUH) Seychelles(SEZ) 25 40 50
 

Partner Airline Point Accumulation Terms and Conditions:

  1. FlyerBonus points can be accrued on revenue tickets issued for Etihad Airways flights in First, Business and Economy class.
  2. Booking classes N, I, O do not qualify for point accrual
  3. Charter flights operated by Etihad Airways will not be eligible for point accrual
  4. FlyerBonus points earned on Etihad Airways flights are not flight qualifying points and will not be considered for membership level evaluation
  5. FlyerBonus points will only be earned on code share flights operated or marketed by Etihad Airways & Bangkok Airways. Flights marketed by Etihad Airways and operated by a third-party carrier other than Etihad Airways or Bangkok Airways will not be eligible for FlyerBonus point accrual
  6. Members can request retroactive credit of FlyerBonus points for travel with Etihad Airways on qualifying fares up to 6 (six) months from the date of travel
  7. To claim retro credit of FlyerBonus points for travel, members must submit original boarding passes and a copy of the e-ticket or itinerary print-out by post to the FlyerBonus Member Service in Bangkok.
  8. FlyerBonus Member Service

    Bangkok Airways Co., Ltd.
    Marketing Department,
    11th Floor99 Mu.14 Vibhavadirangsit Road
    Chom Phol, Chatuchak,
    Bangkok 10900 Thailand

    Faxed, scanned or copies of boarding passes cannot be processed for point credit.
  9. All documentation pertaining to missing point claims will not be returned to the sender
  10. Each accrual activity can be credited to only one frequent flyer program
  11. Claims for FlyerBonus points that have been credited to Etihad Guest Program are not eligible for credit with FlyerBonus Program
  12. Points cannot be transferred from one program to another


Home | All Promotions | News | Earn points | Redeem awards | Contact us