Earn FlyerBonus Points with Japan Airlines TODAY!!
 

To enhance your travel experience and speed up award redemption opportunities, FlyerBonus members can earn FlyerBonus points when traveling on applicable Japan Airlines’ flights from May 15th, 2013

In addition to the current FlyerBonuspoints redemption scheme on Japan Airlines’ flights, members have the option to also redeem and earn miles on Japan Airlines (JAL), our latest airline partner, and thus enjoy an even wider array of privileges.

To earn points, simply present your FlyerBonus card when booking or checking-in with Japan Airlines. Members may claim missing miles within 6 months from the date of travel on a JAL flight (Original ticket and boarding pass are required).

For more information, please contact the FlyerBonus Customer Service via our website www.flyerbonus.com, email flyerbonus@bangkokair.com or Call Center on  1771 during Business Hours (08.00 - 17.30, Mon – Fri, except Thai Public Holidays)

Points earned per sector

Within Japan

Origin City Destination City Compartment
First (F)
Compartment
Class-J(J)
Compartment
Economy (Y)
Converted Class F Converted Class E Converted Class J Converted Class I Converted Class Y Converted Class A
Settlement 150% Settlement
125%
Settlement
110%
Settlement
85%
Settlement
100%
Settlement
75%
Asahikawa (AKJ) Fukuoka (FUK) 15 15 15 10 10 10
Asahikawa (AKJ) Hakodate (HKD) 10 10 10 5 5 5
Asahikawa (AKJ) Tokyo-Haneda (HND) 10 10 10 5 5 5
Asahikawa (AKJ) Osaka-Itami (ITM) 15 15 15 10 10 10
Asahikawa (AKJ) Niigata (KIJ) 10 10 10 5 5 5
Asahikawa (AKJ) Osaka-Kansai (KIX) 15 15 15 10 10 10
Asahikawa (AKJ) Kushiro (KUH) 10 10 10 5 5 5
Aomori (AOJ) Fukuoka (FUK) 15 15 15 10 10 10
Aomori (AOJ) Tokyo-Haneda (HND) 10 10 10 5 5 5
Aomori (AOJ) Osaka-Itami (ITM) 10 10 10 5 5 5
Aomori (AOJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Aomori (AOJ) Nagoya (NGO) 10 10 10 5 5 5
Aomori (AOJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Aomori (AOJ) Okinawa (OKA) 25 20 20 15 15 15
Aomori (AOJ) Sapporo Chitose (CTS) 10 10 10 5 5 5
Amami O Shima (ASJ) Fukuoka (FUK) 10 10 10 5 5 5
Amami O Shima (ASJ) Tokyo-Haneda (HND) 15 15 15 10 10 10
Amami O Shima (ASJ) Osaka-Itami (ITM) 10 10 10 5 5 5
Amami O Shima (ASJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Amami O Shima (ASJ) Kikaiga Shima (KKX) 10 10 10 5 5 5
Amami O Shima (ASJ) Kagoshima (KOJ) 10 10 10 5 5 5
Amami O Shima (ASJ) Okinawa (OKA) 10 10 10 5 5 5
Amami O Shima (ASJ) Okino Erabu (OKE) 10 10 10 5 5 5
Amami O Shima (ASJ) Yoron-Jima (RNJ) 10 10 10 5 5 5
Amami O Shima (ASJ) Tokuno Shima (TKN) 10 10 10 5 5 5
Akita (AXT) Osaka-Itami (ITM) 10 10 10 5 5 5
Akita (AXT) Osaka-Kansai (KIX) 10 10 10 5 5 5
Akita (AXT) Nagoya (NGO) 10 10 10 5 5 5
Akita (AXT) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Akita (AXT) Okinawa (OKA) 25 20 20 15 15 15
Akita (AXT) Sapporo Chitose (CTS) 10 10 10 5 5 5
Sapporo Chitose (CTS) Tokyo-Narita (NRT) 10 10 10 5 5 5
Fukushima (FKS) Fukuoka (FUK) 15 15 15 10 10 10
Fukushima (FKS) Hiroshima (HIW) 10 10 10 5 5 5
Fukushima (FKS) Osaka-Itami (ITM) 10 10 10 5 5 5
Fukushima (FKS) Osaka-Kansai (KIX) 10 10 10 5 5 5
Fukushima (FKS) Miyako Jima (MMY) 25 20 20 15 15 15
Fukushima (FKS) Obihiro (OBO) 10 10 10 5 5 5
Fukushima (FKS) Okinawa (OKA) 25 20 20 15 15 15
Fukushima (FKS) Sapporo Chitose (CTS) 10 10 10 5 5 5
Shizuoka (FSZ) Fukuoka (FUK) 10 10 10 5 5 5
Shizuoka (FSZ) Sapporo Chitose (CTS) 10 10 10 5 5 5
Fukuoka (FUK) Yamagata (GAJ) 15 15 15 10 10 10
Fukuoka (FUK) Hakodate (HKD) 15 15 15 10 10 10
Fukuoka (FUK) Morioka (HNA) 15 15 15 10 10 10
Fukuoka (FUK) Osaka-Itami (ITM) 10 10 10 5 5 5
Fukuoka (FUK) Izumo (IZO) 10 10 10 5 5 5
Fukuoka (FUK) Kochi (KCZ) 10 10 10 5 5 5
Fukuoka (FUK) Niigata (KIJ) 10 10 10 5 5 5
Fukuoka (FUK) Osaka-Kansai (KIX) 10 10 10 5 5 5
Fukuoka (FUK) Miyazaki (KMI) 10 10 10 5 5 5
Fukuoka (FUK) Kagoshima (KOJ) 10 10 10 5 5 5
Fukuoka (FUK) Yaku Shima (KUM) 10 10 10 5 5 5
Fukuoka (FUK) Memanbetsu (MMB) 25 20 20 15 15 15
Fukuoka (FUK) Matsumoto (MMJ) 10 10 10 5 5 5
Fukuoka (FUK) Matsuyama (MYJ) 10 10 10 5 5 5
Fukuoka (FUK) Nagoya (NGO) 10 10 10 5 5 5
Fukuoka (FUK) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Fukuoka (FUK) Okinawa (OKA) 10 10 10 5 5 5
Fukuoka (FUK) Sendai (SDJ) 15 15 15 10 10 10
Fukuoka (FUK) Nanki Shirahama (SHM) 10 10 10 5 5 5
Fukuoka (FUK) Sapporo Chitose (CTS) 15 15 15 10 10 10
Fukuoka (FUK) Takamatsu (TAK) 10 10 10 5 5 5
Fukuoka (FUK) Tokushima (TKS) 10 10 10 5 5 5
Fukuoka (FUK) Tanegashima (TNE) 10 10 10 5 5 5
Fukuoka (FUK) Yonago (YGJ) 10 10 10 5 5 5
Yamagata (GAJ) Tokyo-Haneda (HND) 10 10 10 5 5 5
Yamagata (GAJ) Osaka-Itami (ITM) 10 10 10 5 5 5
Yamagata (GAJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Yamagata (GAJ) Nagoya (NGO) 10 10 10 5 5 5
Yamagata (GAJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Yamagata (GAJ) Sapporo Chitose (CTS) 10 10 10 5 5 5
Hiroshima (HIJ) Memanbetsu (MMB) 15 15 15 10 10 10
Hiroshima (HIJ) Matsumoto (MMJ) 10 10 10 5 5 5
Hiroshima (HIW) Izumo (IZO) 10 10 10 5 5 5
Hiroshima (HIW) Kochi (KCZ) 10 10 10 5 5 5
Hiroshima (HIW) Niigata (KIJ) 10 10 10 5 5 5
Hiroshima (HIW) Miyazaki (KMI) 10 10 10 5 5 5
Hiroshima (HIW) Komatsu (KMQ) 10 10 10 5 5 5
Hiroshima (HIW) Kagoshima (KOJ) 10 10 10 5 5 5
Hiroshima (HIW) Sapporo Chitose (CTS) 15 15 15 10 10 10
Hakodate (HKD) Osaka-Itami (ITM) 10 10 10 5 5 5
Hakodate (HKD) Osaka-Kansai (KIX) 10 10 10 5 5 5
Hakodate (HKD) Kushiro (KUH) 10 10 10 5 5 5
Hakodate (HKD) Memanbetsu (MMB) 10 10 10 5 5 5
Hakodate (HKD) Okushiri (OIR) 10 10 10 5 5 5
Hakodate (HKD) Sapporo Chitose-Okadama (OKD) 10 10 10 5 5 5
Hakodate (HKD) Sendai (SDJ) 10 10 10 5 5 5
Hakodate (HKD) Sapporo Chitose (CTS) 10 10 10 5 5 5
Morioka (HNA) Tokyo-Haneda (HND) 10 10 10 5 5 5
Morioka (HNA) Osaka-Itami (ITM) 10 10 10 5 5 5
Morioka (HNA) Osaka-Kansai (KIX) 10 10 10 5 5 5
Morioka (HNA) Nagoya (NGO) 10 10 10 5 5 5
Morioka (HNA) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Morioka (HNA) Okinawa (OKA) 25 20 20 15 15 15
Tokyo-Haneda (HND) Akita (AXT) 10 10 10 5 5 5
Tokyo-Haneda (HND) Fukuoka (FUK) 10 10 10 5 5 5
Tokyo-Haneda (HND) Hiroshima (HIJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Hakodate (HKD) 10 10 10 5 5 5
Tokyo-Haneda (HND) Ishigaki (ISG) 25 20 20 15 15 15
Tokyo-Haneda (HND) Osaka-Itami (ITM) 10 10 10 5 5 5
Tokyo-Haneda (HND) Izumo (IZO) 10 10 10 5 5 5
Tokyo-Haneda (HND) Kochi (KCZ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Niigata (KIJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Osaka-Kansai (KIX) 10 10 10 5 5 5
Tokyo-Haneda (HND) Kita (KKJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Miyazaki (KMI) 10 10 10 5 5 5
Tokyo-Haneda (HND) Kumamoto (KMJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Komatsu (KMQ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Kagoshima (KOJ) 15 15 15 10 10 10
Tokyo-Haneda (HND) Kushiro (KUH) 10 10 10 5 5 5
Tokyo-Haneda (HND) Memanbetsu (MMB) 15 15 15 10 10 10
Tokyo-Haneda (HND) Miyako Jima (MMY) 25 20 20 15 15 15
Tokyo-Haneda (HND) Misawa (MSJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Matsuyama (MYJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Nagoya (NGO) 10 10 10 5 5 5
Tokyo-Haneda (HND) Nagasaki (NGS) 15 15 15 10 10 10
Tokyo-Haneda (HND) Obihiro (OBO) 10 10 10 5 5 5
Tokyo-Haneda (HND) Yonaguni-Jima (OGN) 25 20 20 15 15 15
Tokyo-Haneda (HND) Oita (OIT) 10 10 10 5 5 5
Tokyo-Haneda (HND) Okinawa (OKA) 15 15 15 10 10 10
Tokyo-Haneda (HND) Okayama (OKJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Sendai (SDJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Nanki Shirahama (SHM) 10 10 10 5 5 5
Tokyo-Haneda (HND) Sapporo Chitose (CTS) 10 10 10 5 5 5
Tokyo-Haneda (HND) Takamatsu (TAK) 10 10 10 5 5 5
Tokyo-Haneda (HND) Tokushima (TKS) 10 10 10 5 5 5
Tokyo-Haneda (HND) Toyama (TOY) 10 10 10 5 5 5
Tokyo-Haneda (HND) Ube (UBJ) 10 10 10 5 5 5
Tokyo-Haneda (HND) Kume Jima (UEO) 25 20 20 15 15 15
Tokyo-Haneda (HND) Kobe (UKB) 10 10 10 5 5 5
Saga (HSG) Osaka-Itami (ITM) 10 10 10 5 5 5
Saga (HSG) Osaka-Kansai (KIX) 10 10 10 5 5 5
Ishigaki (ISG) Osaka-Itami (ITM) 15 15 15 10 10 10
Ishigaki (ISG) Osaka-Kansai (KIX) 15 15 15 10 10 10
Ishigaki (ISG) Miyako Jima (MMY) 10 10 10 5 5 5
Ishigaki (ISG) Nagoya (NGO) 25 20 20 15 15 15
Ishigaki (ISG) Yonaguni-Jima (OGN) 10 10 10 5 5 5
Ishigaki (ISG) Kume Jima (UEO) 10 10 10 5 5 5
Ishigaki (ISG) Kobe (UKB) 15 15 15 10 10 10
Osaka-Itami (ITM) Izumo (IZO) 10 10 10 5 5 5
Osaka-Itami (ITM) Kochi (KCZ) 10 10 10 5 5 5
Osaka-Itami (ITM) Niigata (KIJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Miyazaki (KMI) 10 10 10 5 5 5
Osaka-Itami (ITM) Kumamoto (KMJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Kagoshima (KOJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Kushiro (KUH) 15 15 15 10 10 10
Osaka-Itami (ITM) Yaku Shima (KUM) 10 10 10 5 5 5
Osaka-Itami (ITM) Memanbetsu (MMB) 15 15 15 10 10 10
Osaka-Itami (ITM) Matsumoto (MMJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Miyako Jima (MMY) 15 15 15 10 10 10
Osaka-Itami (ITM) Misawa (MSJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Matsuyama (MYJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Nagasaki (NGS) 10 10 10 5 5 5
Osaka-Itami (ITM) Tokyo-Narita (NRT) 10 10 10 5 5 5
Osaka-Itami (ITM) Obihiro (OBO) 15 15 15 10 10 10
Osaka-Itami (ITM) Oita (OIT) 10 10 10 5 5 5
Osaka-Itami (ITM) Okinawa (OKA) 15 15 15 10 10 10
Osaka-Itami (ITM) Oki Island (OKI) 10 10 10 5 5 5
Osaka-Itami (ITM) Sendai (SDJ) 10 10 10 5 5 5
Osaka-Itami (ITM) Sapporo Chitose (CTS) 15 15 15 10 10 10
Osaka-Itami (ITM) Toyooka (TJH) 10 10 10 5 5 5
Osaka-Itami (ITM) Tokuno Shima (TKN) 15 15 15 10 10 10
Osaka-Itami (ITM) Tokushima (TKS) 10 10 10 5 5 5
Osaka-Itami (ITM) Tanegashima (TNE) 10 10 10 5 5 5
Osaka-Itami (ITM) Yonago (YGJ) 10 10 10 5 5 5
Izumo (IZO) Osaka-Kansai (KIX) 10 10 10 5 5 5
Izumo (IZO) Nagoya (NGO) 10 10 10 5 5 5
Izumo (IZO) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Izumo (IZO) Okinawa (OKA) 15 15 15 10 10 10
Izumo (IZO) Oki Island (OKI) 10 10 10 5 5 5
Kochi (KCZ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Kochi (KCZ) Miyazaki (KMI) 10 10 10 5 5 5
Kochi (KCZ) Nagoya (NGO) 10 10 10 5 5 5
Kochi (KCZ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Kochi (KCZ) Okinawa (OKA) 15 15 15 10 10 10
Niigata (KIJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Niigata (KIJ) Memanbetsu (MMB) 10 10 10 5 5 5
Niigata (KIJ) Nagoya (NGO) 10 10 10 5 5 5
Niigata (KIJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Niigata (KIJ) Sapporo Chitose (CTS) 10 10 10 5 5 5
Osaka-Kansai (KIX) Miyazaki (KMI) 10 10 10 5 5 5
Osaka-Kansai (KIX) Kumamoto (KMJ) 10 10 10 5 5 5
Osaka-Kansai (KIX) Kagoshima (KOJ) 10 10 10 5 5 5
Osaka-Kansai (KIX) Kushiro (KUH) 15 15 15 10 10 10
Osaka-Kansai (KIX) Memanbetsu (MMB) 15 15 15 10 10 10
Osaka-Kansai (KIX) Matsumoto (MMJ) 10 10 10 5 5 5
Osaka-Kansai (KIX) Miyako Jima (MMY) 15 15 15 10 10 10
Osaka-Kansai (KIX) Misawa (MSJ) 10 10 10 5 5 5
Osaka-Kansai (KIX) Matsuyama (MYJ) 10 10 10 5 5 5
Osaka-Kansai (KIX) Nagasaki (NGS) 10 10 10 5 5 5
Osaka-Kansai (KIX) Tokyo-Narita (NRT) 10 10 10 5 5 5
Osaka-Kansai (KIX) Obihiro (OBO) 15 15 15 10 10 10
Osaka-Kansai (KIX) Oita (OIT) 10 10 10 5 5 5
Osaka-Kansai (KIX) Okinawa (OKA) 15 15 15 10 10 10
Osaka-Kansai (KIX) Oki Island (OKI) 10 10 10 5 5 5
Osaka-Kansai (KIX) Sendai (SDJ) 10 10 10 5 5 5
Osaka-Kansai (KIX) Sapporo Chitose (CTS) 15 15 15 10 10 10
Osaka-Kansai (KIX) Toyooka (TJH) 10 10 10 5 5 5
Osaka-Kansai (KIX) Tokuno Shima (TKN) 15 15 15 10 10 10
Osaka-Kansai (KIX) Tokushima (TKS) 10 10 10 5 5 5
Osaka-Kansai (KIX) Tanegashima (TNE) 10 10 10 5 5 5
Osaka-Kansai (KIX) Yonago (YGJ) 10 10 10 5 5 5
Kita (KKJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Kita (KKJ) Okinawa (OKA) 10 10 10 5 5 5
Kikaiga Shima (KKX) Kagoshima (KOJ) 10 10 10 5 5 5
Miyazaki (KMI) Matsuyama (MYJ) 10 10 10 5 5 5
Miyazaki (KMI) Nagoya (NGO) 10 10 10 5 5 5
Miyazaki (KMI) Nagasaki (NGS) 10 10 10 5 5 5
Miyazaki (KMI) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Miyazaki (KMI) Okayama (OKJ) 10 10 10 5 5 5
Kumamoto (KMJ) Nagoya (NGO) 10 10 10 5 5 5
Kumamoto (KMJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Kumamoto (KMJ) Kobe (UKB) 10 10 10 5 5 5
Komatsu (KMQ) Matsuyama (MYJ) 10 10 10 5 5 5
Komatsu (KMQ) Okayama (OKJ) 10 10 10 5 5 5
Komatsu (KMQ) Takamatsu (TAK) 10 10 10 5 5 5
Kagoshima (KOJ) Yaku Shima (KUM) 10 10 10 5 5 5
Kagoshima (KOJ) Matsuyama (MYJ) 10 10 10 5 5 5
Kagoshima (KOJ) Nagoya (NGO) 10 10 10 5 5 5
Kagoshima (KOJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Kagoshima (KOJ) Oita (OIT) 10 10 10 5 5 5
Kagoshima (KOJ) Okino Erabu (OKE) 10 10 10 5 5 5
Kagoshima (KOJ) Okayama (OKJ) 10 10 10 5 5 5
Kagoshima (KOJ) Yoron-Jima (RNJ) 10 10 10 5 5 5
Kagoshima (KOJ) Takamatsu (TAK) 10 10 10 5 5 5
Kagoshima (KOJ) Tokuno Shima (TKN) 10 10 10 5 5 5
Kagoshima (KOJ) Tokushima (TKS) 10 10 10 5 5 5
Kagoshima (KOJ) Tanegashima (TNE) 10 10 10 5 5 5
Kagoshima (KOJ) Kobe (UKB) 10 10 10 5 5 5
Kita-Daito (KTD) Minami Daito Jima (MMD) 10 10 10 5 5 5
Kita-Daito (KTD) Okinawa (OKA) 10 10 10 5 5 5
Kushiro (KUH) Nagoya (NGO) 15 15 15 10 10 10
Kushiro (KUH) Nagoya-Komaki (NKM) 15 15 15 10 10 10
Kushiro (KUH) Sapporo Chitose-Okadama (OKD) 10 10 10 5 5 5
Kushiro (KUH) Sendai (SDJ) 10 10 10 5 5 5
Monbetsu (MBE) Sapporo Chitose-Okadama (OKD) 10 10 10 5 5 5
Monbetsu (MBE) Sapporo Chitose (CTS) 10 10 10 5 5 5
Memanbetsu (MMB) Okinawa (OKA) 30 25 25 20 20 15
Memanbetsu (MMB) Sapporo Chitose-Okadama (OKD) 10 10 10 5 5 5
Memanbetsu (MMB) Sendai (SDJ) 10 10 10 5 5 5
Minami Daito Jima (MMD) Okinawa (OKA) 10 10 10 5 5 5
Matsumoto (MMJ) Matsuyama (MYJ) 10 10 10 5 5 5
Matsumoto (MMJ) Sendai (SDJ) 10 10 10 5 5 5
Matsumoto (MMJ) Takamatsu (TAK) 10 10 10 5 5 5
Miyako Jima (MMY) Taramajima (TRA) 10 10 10 5 5 5
Matsuyama (MYJ) Nagoya (NGO) 10 10 10 5 5 5
Matsuyama (MYJ) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Nagoya (NGO) Nagasaki (NGS) 10 10 10 5 5 5
Nagoya (NGO) Tokyo-Narita (NRT) 10 10 10 5 5 5
Nagoya (NGO) Obihiro (OBO) 15 15 15 10 10 10
Nagoya (NGO) Okinawa (OKA) 15 15 15 10 10 10
Nagoya (NGO) Sendai (SDJ) 10 10 10 5 5 5
Nagoya (NGO) Sapporo Chitose (CTS) 15 15 15 10 10 10
Nagasaki (NGS) Nagoya-Komaki (NKM) 10 10 10 5 5 5
Nagasaki (NGS) Sapporo Chitose (CTS) 15 15 15 10 10 10
Nagoya-Komaki (NKM) Tokyo-Narita (NRT) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Obihiro (OBO) 15 15 15 10 10 10
Nagoya-Komaki (NKM) Okinawa (OKA) 15 15 15 10 10 10
Nagoya-Komaki (NKM) Sendai (SDJ) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Sapporo Chitose (CTS) 15 15 15 10 10 10
Tokyo-Narita (NRT) Fukuoka (FUK) 10 10 10 5 5 5
Tokyo-Narita (NRT) Okinawa (OKA) 15 15 15 10 10 10
Tokyo-Narita (NRT) Sapporo Chitose (CTS) 10 10 10 5 5 5
Obihiro (OBO) Sendai (SDJ) 10 10 10 5 5 5
Yonaguni-Jima (OGN) Okinawa (OKA) 10 10 10 5 5 5
Okinawa (OKA) Ishigaki (ISG) 10 10 10 5 5 5
Okinawa (OKA) Komatsu (KMQ) 15 15 15 10 10 10
Okinawa (OKA) Kagoshima (KOJ) 10 10 10 5 5 5
Okinawa (OKA) Miyako Jima (MMY) 10 10 10 5 5 5
Okinawa (OKA) Matsuyama (MYJ) 15 15 15 10 10 10
Okinawa (OKA) Okayama (OKJ) 15 15 15 10 10 10
Okinawa (OKA) Yoron-Jima (RNJ) 10 10 10 5 5 5
Okinawa (OKA) Sendai (SDJ) 25 20 20 15 15 15
Okinawa (OKA) Toyama (TOY) 15 15 15 10 10 10
Okinawa (OKA) Tottori (TTJ) 15 15 15 10 10 10
Okinawa (OKA) Kume Jima (UEO) 10 10 10 5 5 5
Okinawa (OKA) Kobe (UKB) 15 15 15 10 10 10
Okino Erabu (OKE) Yoron-Jima (RNJ) 10 10 10 5 5 5
Oki Island (OKI) Yonago (YGJ) 10 10 10 5 5 5
Okayama (OKJ) Sendai (SDJ) 10 10 10 5 5 5
Sendai (SDJ) Takamatsu (TAK) 10 10 10 5 5 5
Sendai (SDJ) Kobe (UKB) 10 10 10 5 5 5
Sapporo Chitose (CTS) Yamagata (GAJ) 10 10 10 5 5 5
Sapporo Chitose (CTS) Hiroshima (HIJ) 15 15 15 10 10 10
Sapporo Chitose (CTS) Morioka (HNA) 10 10 10 5 5 5
Sapporo Chitose (CTS) Izumo (IZO) 15 15 15 10 10 10
Sapporo Chitose (CTS) Niigata (KIJ) 10 10 10 5 5 5
Sapporo Chitose (CTS) Miyazaki (KMI) 15 15 15 10 10 10
Sapporo Chitose (CTS) Kumamoto (KMJ) 15 15 15 10 10 10
Sapporo Chitose (CTS) Kushiro (KUH) 10 10 10 5 5 5
Sapporo Chitose (CTS) Memanbetsu (MMB) 10 10 10 5 5 5
Sapporo Chitose (CTS) Matsumoto (MMJ) 10 10 10 5 5 5
Sapporo Chitose (CTS) Misawa (MSJ) 10 10 10 5 5 5
Sapporo Chitose (CTS) Oita (OIT) 15 15 15 10 10 10
Sapporo Chitose (CTS) Okinawa (OKA) 25 20 20 15 15 15
Sapporo Chitose (CTS) Sendai (SDJ) 10 10 10 5 5 5
Sapporo Chitose (CTS) Tokushima (TKS) 15 15 15 10 10 10
Sapporo Chitose (CTS) Tottori (TTJ) 15 15 15 10 10 10
Sapporo Chitose (CTS) Kobe (UKB) 15 15 15 10 10 10
Nagoya (NGO) Niigata (KIJ) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Niigata (KIJ) 10 10 10 5 5 5
Sapporo Chitose (CTS) Niigata (KIJ) 10 10 10 5 5 5
Miyazaki (KMI) Osaka-Kansai (KIX) 10 10 10 5 5 5
Kumamoto (KMJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Kagoshima (KOJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Kushiro (KUH) Osaka-Kansai (KIX) 15 15 15 10 10 10
Memanbetsu (MMB) Osaka-Kansai (KIX) 15 15 15 10 10 10
Matsumoto (MMJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Miyako Jima (MMY) Osaka-Kansai (KIX) 15 15 15 10 10 10
Misawa (MSJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Matsuyama (MYJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Nagasaki (NGS) Osaka-Kansai (KIX) 10 10 10 5 5 5
Tokyo-Narita (NRT) Osaka-Kansai (KIX) 10 10 10 5 5 5
Obihiro (OBO) Osaka-Kansai (KIX) 15 15 15 10 10 10
Oita (OIT) Osaka-Kansai (KIX) 10 10 10 5 5 5
Okinawa (OKA) Osaka-Kansai (KIX) 15 15 15 10 10 10
Oki Island (OKI) Osaka-Kansai (KIX) 10 10 10 5 5 5
Sendai (SDJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Sapporo Chitose (CTS) Osaka-Kansai (KIX) 15 15 15 10 10 10
Toyooka (TJH) Osaka-Kansai (KIX) 15 15 15 10 10 10
Tokuno Shima (TKN) Osaka-Kansai (KIX) 15 15 15 10 10 10
Tokushima (TKS) Osaka-Kansai (KIX) 10 10 10 5 5 5
Tanegashima (TNE) Osaka-Kansai (KIX) 10 10 10 5 5 5
Yonago (YGJ) Osaka-Kansai (KIX) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Kita (KKJ) 10 10 10 5 5 5
Okinawa (OKA) Kita (KKJ) 10 10 10 5 5 5
Kagoshima (KOJ) Kikaiga Shima (KKX) 10 10 10 5 5 5
Matsuyama (MYJ) Miyazaki (KMI) 10 10 10 5 5 5
Nagoya (NGO) Miyazaki (KMI) 10 10 10 5 5 5
Nagasaki (NGS) Miyazaki (KMI) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Miyazaki (KMI) 10 10 10 5 5 5
Okayama (OKJ) Miyazaki (KMI) 10 10 10 5 5 5
Nagoya (NGO) Kumamoto (KMJ) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Kumamoto (KMJ) 10 10 10 5 5 5
Kobe (UKB) Kumamoto (KMJ) 10 10 10 5 5 5
Matsuyama (MYJ) Komatsu (KMQ) 10 10 10 5 5 5
Okayama (OKJ) Komatsu (KMQ) 10 10 10 5 5 5
Takamatsu (TAK) Komatsu (KMQ) 10 10 10 5 5 5
Yaku Shima (KUM) Kagoshima (KOJ) 10 10 10 5 5 5
Matsuyama (MYJ) Kagoshima (KOJ) 10 10 10 5 5 5
Nagoya (NGO) Kagoshima (KOJ) 10 10 10 5 5 5
Nagoya-Komaki (NKM) Kagoshima (KOJ) 10 10 10 5 5 5
Oita (OIT) Kagoshima (KOJ) 10 10 10 5 5 5
Okino Erabu (OKE) Kagoshima (KOJ) 10 10 10 5 5 5
Okayama (OKJ) Kagoshima (KOJ) 10 10 10 5 5 5
Yoron-Jima (RNJ) Kagoshima (KOJ) 10 10 10 5 5 5
Takamatsu (TAK) Kagoshima (KOJ) 10 10 10 5 5 5
Tokuno Shima (TKN) Kagoshima (KOJ) 10 10 10 5 5 5
Tokushima (TKS) Kagoshima (KOJ) 10 10 10 5 5 5
Tanegashima (TNE) Kagoshima (KOJ) 15 15 15 10 10 10
Kobe (UKB) Kagoshima (KOJ) 10 10 10 5 5 5
Minami Daito Jima (MMD) Kita-Daito (KTD) 15 15 15 10 10 10
Okinawa (OKA) Kita-Daito (KTD) 10 10 10 5 5 5
Nagoya (NGO) Kushiro (KUH) 15 15 15 10 10 10
Nagoya-Komaki (NKM) Kushiro (KUH) 15 15 15 10 10 10
Sapporo Chitose-Okadama (OKD) Kushiro (KUH) 10 10 10 5 5 5
Sendai (SDJ) Kushiro (KUH) 10 10 10 5 5 5
Sapporo Chitose-Okadama (OKD) Monbetsu (MBE) 10 10 10 5 5 5
Sapporo Chitose (CTS) Monbetsu (MBE) 10 10 10 5 5 5
Okinawa (OKA) Memanbetsu (MMB) 30 25 25 20 20 15
Sapporo Chitose-Okadama (OKD) Memanbetsu (MMB) 10 10 10 5 5 5
Sendai (SDJ) Memanbetsu (MMB) 10 10 10 5 5 5
Okinawa (OKA) Minami Daito Jima (MMD) 10 10 10 5 5 5
